
2026.06.30

| General | Power Supply | DC12V input x2 (Bottom power terminal, V-mount plate battery terminal) | |
| Power Consumption | 12.5W (Typ.) | ||
| External Dimension | 4.33(W) x 7.09(H) x 2.36(D) inches | ||
| Weight | 2.43 lbs | ||
| Network | Format | LTE (Wireless)、Ethernet (Wired) | |
| Transmission IP Rate | 64kbps to 3Mbps | ||
| Video | Output Interface | HD-SDI x2 | |
| Output Resolution, Frame Rate | 1920 x 1080 (60p/59.94p/50p), 1920 x 1080 (60i/59.94i/50i), 1280 x 720 (60p/59.94p/50p), 720 x 480 (59.94i), 720 x 576 (50i) | ||
| Codec | TMC original codec | ||
| Coding Bit Rate | 64kbps to 3Mbps | ||
| Coding Frame Rate | 10 / 20 / 30 / 60 fps | 1280 x 720, 60p/59.94p input | |
| 10 / 20 / 30 / 50 fps | 1280 x 720, 50p input | ||
| 5 / 10 / 15 / 25 fps | 50i input | ||
| 5 / 10 / 15 / 30 fps | others | ||
| Audio | Output Interface | HD-SDI x2、3.5φ stereo mini jack | |
| Codec | OPUS | ||
| Coding Sampling Rate | 24kHz / 48kHz (Output is 48kHz only) | ||
| Number of Coding Channels | None / 1ch. / 2ch. | ||
| Coding Bit Rate | 16 / 32 / 64 / 128 / 192 kbps | ||
| Other | LAN connector | Used to transmit Tally signals and camera control signals. | |
| General | External Dimension | 1.97(H) x 7.09(W) x 0.98(D) inches ※not incl. USB cable |
| Weight | 0.88 lbs ※incl. USB cable | |
| Interface | Display | LCD panel, Error LED, Warning LED |
| Operating Button | Arrow button x4, MENU button x1, ENTER button x1, Preset button x4 |
